For more up to date information, please refer to each centres Facebook Page for last minute updates…
2022/2023 Public Holiday Trading Hours
Date | Public Holiday | Clarence Aquatic Ctr | Glenorchy Y |
---|---|---|---|
Thurs Jan 26th - 2023 | Australia Day | 10am-5pm | TBA |
Mon 13th Feb - 2023 | Regatta Day | 10am-5pm | TBA |
Mon 13th Mar - 2023 | 8 Hours Day | 10am-5pm | TBA |
Fri 7th April - 2023 | Good Friday | Closed | TBA |
Sat 8th April - 2023 | Easter Saturday | 9am-4pm | TBA |
Sun 9th April - 2023 | Easter Sunday | 10am-5pm | TBA |
Mon 10th April - 2023 | Easter Monday | 10am-5pm | TBA |
Tues 25th April - 2023 | Anzac Day | CLOSED | TBA |
Mon 12th June - 2023 | Kings Birthday | 11am-3pm | TBA |
Thurs 26th Oct - 2023 | Hobart Show | 10am-5pm | TBA |
Sat 24th Dec - 2022 | Christmas Eve | 10am-3pm | TBA |
Sun 25th Dec - 2022 | Christmas Day | Closed | TBA |
Mon 26th Dec - 2022 | Boxing Day | 10am-5pm | TBA |
Tues 27th Dec - 2022 | Christmas Holiday | 10am-5pm | TBA |
Sat 31st Dec - 2022 | NY Eve | 10am-3pm | TBA |
Sun 1st of Jan - 2023 | NY Day | 1pm-5pm | TBA |
Mon 2nd Jan - 2023 | NY Public Holiday | 10am-5pm | TBA |
Regular Trading Hours